All products
8%
345,768
Total stocks
12.4
31,385
New products
3.7
27,274
Sold products
12.4
3,506
Returned products
Flowbite Products
| Product | Status | ||||||
|---|---|---|---|---|---|---|---|
|
|
PC | Apple | $2999 | 200 | 245 | Active | |
|
|
PC | Apple | $1499 | 1237 | 2000 | Active | |
|
|
Phone | Apple | $999 | 300 | 466 | Inactive | |
|
|
Tablet | Apple | $1199 | 4576 | 90 | Active | |
|
|
Gaming/Console | Microsoft | $299 | 56 | 3087 | Active | |
|
|
Gaming/Console | Sony | $799 | 78 | 2999 | Inactive | |
|
|
Gaming/Console | Microsoft | $699 | 200 | 1870 | Active | |
|
|
Watch | Apple | $399 | 657 | 5067 | Active | |
|
|
Photo | Nikon | $599 | 465 | 1870 | Inactive | |
|
|
TV/Monitor | BenQ | $499 | 354 | 76 | Active |
Purchase price
$3,567,890
Total selling price
$8,489,400